Crown Isle Shopping Centre

Number of Storeys
1
Parking Spaces
472
Retail Area
97,399 sq. ft.
PROPERTY CONTACT
ryck.bourgette@crombie.ca
(587) 955-6828 Ext. 6233
Mobile: (780) 238-0535
Floor | Unit | Sq. Ft. |
---|---|---|
1 | 215 | 1,114 |
Tenant | Unit | Sq. Ft. |
---|---|---|
Cascadia Liqour | 100 | |
Waypoint Insurance | 105 | |
Mosaic Vision Care | 110 | |
Suzanne's | 115 | |
White Hat Drycleaners | 123 | |
Your Move Puzzles & Games | 123 | |
Domo Japan | 125 | |
Toronto-Dominion Bank | 200 | |
Crown Isle Dental Health Centre | 205 | |
Current Chiropractic & Sport | 210 | |
Dr. James R Ingrey | 330 | |
barBURRITO Fresh Mexican Grill | 333 | |
Starbucks | 440 | |
Rocky Mountain Chocolate Factory | 445 | |
First Choice Haircutters | 450 | |
Pizza Hut | 455 | |
Warehouse One the Jean Store | 460 | |
Dollarama | 1000 | |
Sally Beauty Supply | 1100 | |
Thrifty Foods | A005 | |
CIBC | 500 | |
McDonald's Restaurant | 800 | |
Mr. Lube | 900 | |
PetSmart | 700 | |
Crown Isle Clinic |